Browse curated elevation styles — from clean Modern and bold Contemporary to timeless Traditional and Colonial. Find your style, then share the tech spec with your architect in one click.
Share these complete technical specifications directly with your architect, structural engineer, or site supervisor. Download as PDF or send via WhatsApp.
Spec version: 2025-Q2 · Hams Constructions
| Item / Component | Standard | Plus | Pro / Pro Plus |
|---|---|---|---|
| Foundation | |||
| Foundation TypeBased on soil test report | Isolated footings / Strip footings | Isolated footings (engineered) | Raft / Pile foundation (as per design) |
| Foundation Depth | Min 1.2m below GL | Min 1.5m below GL | As per structural engineer's design |
| PCC Bed | M15 — 75mm bed | M15 — 75mm bed | M20 — 100mm bed |
| Concrete Mix — RCC Frame | |||
| Columns | M25 (Design Mix) | M25 (Design Mix) | M25 / M30 (Design Mix) |
| Beams | M25 | M25 | M25 / M30 |
| Slabs | M25 — 125mm min | M25 — 125mm min | M25 / M30 — 125mm min |
| Staircase | M20 | M20 | M25 |
| Materials | |||
| Cement Brand | Ultratech OPC 53 | Ultratech / Zuari OPC 53 | Dalmia / Ambuja OPC 53 |
| Steel Grade | Fe 500D — Shree / Radha TMT | Fe 500D — Jindal Panther / SAIL | Fe 550D — Vizag / TATA Premium |
| Fine Aggregate | River Sand (Zone II) | River Sand (Zone II) | River Sand (Zone II) |
| Coarse Aggregate | 20mm & 10mm graded | 20mm & 10mm graded | 20mm & 10mm graded (washed) |
| Masonry | |||
| Brick / Block Type | Wire-cut red bricks (7.5N/mm²) | AAC blocks — 600×200×200mm | AAC blocks (premium) — 600×200×200mm |
| External Wall Thickness | 230mm (9 inch) | 230mm (9 inch) | 230mm / 300mm as per design |
| Internal Wall Thickness | 115mm (4.5 inch) | 115mm (4.5 inch) | 115mm (4.5 inch) |
| Mortar Mix | 1:6 (Cement : River Sand) | Block adhesive / 1:6 | Block adhesive (approved brand) |
| Item | Standard | Plus | Pro / Pro Plus |
|---|---|---|---|
| Plastering | |||
| Internal Plastering | 12mm — 1:4 (Cement:River Sand) | 12mm — 1:4 with surface finish | 12mm — 1:4 premium (2-coat) |
| External Plastering | 20mm — 1:5 (weather coat) | 20mm — 1:5 + roughcast | 20mm — 1:5 + texture finish |
| Ceiling Plastering | 6mm — 1:3 (smooth) | 6mm — 1:3 (smooth) | 6mm — 1:3 (zero-porosity finish) |
| Flooring | |||
| Living / Bedroom Tiles | 800×800mm vitrified — up to ₹50/sqft | 800×800mm polished — up to ₹100/sqft | 1200×600mm large format — up to ₹180/sqft |
| Kitchen Floor | Anti-skid ceramic — up to ₹40/sqft | Anti-skid vitrified — up to ₹70/sqft | Anti-skid large format — up to ₹120/sqft |
| Toilet / Bathroom Floor | Anti-skid ceramic — up to ₹50/sqft | Anti-skid vitrified — up to ₹80/sqft | Anti-skid designer — up to ₹160/sqft |
| Staircase Flooring | Vitrified tile with nosing | Vitrified with granite nosing | Natural granite / Italian marble |
| Terrace | Brick bat coba + IPS (80mm) | Brick bat coba + IPS | IPS + terrace tiles (anti-skid) |
| Paints | |||
| Interior Paint | Tractor Emulsion (2 coats) | Tractor Shyne Emulsion (2 coats) | Royale Aspira / Royale Matt (2 coats) |
| Exterior Paint | Apex (1 primer + 1 coat) | Apex (1 primer + 2 coats) | Apex Ultima Protek (primer + 2 coats) |
| Wall Putty / Primer | Birla White Putty + standard primer | Birla White Putty + premium primer | Asian Paints Wall Sealer + Putty |
| Item | Standard | Plus | Pro / Pro Plus |
|---|---|---|---|
| Doors | |||
| Main Entrance Door | Teak wood frame, 32mm shutter — ₹12,000 | Teak wood frame, 38mm — ₹18,000 | Designer teak / engineered — ₹25,000–₹40,000 |
| Internal Doors | Sal wood frame, 30mm flush shutter | Sal wood frame, 35mm MDF flush | Teak frame, 35mm solid-core flush |
| Bathroom / Utility Doors | PVC 30mm | PVC 32mm (premium) | WPC door (waterproof) |
| Windows | |||
| Window Frame Material | Anodised aluminium (powder coated) | Powder-coated aluminium | UPVC 5-chamber profile |
| Window Type | 2-track sliding | 3-track sliding with mesh | 3-track UPVC + mosquito mesh + safety grills |
| Glass Specification | 4mm plain float glass | 5mm toughened glass | 6mm toughened / double-glazed (DGU) |
| Waterproofing | |||
| Terrace Waterproofing | APP modified bitumen membrane (2mm) | APP membrane + IPS screed | SBS torch-on membrane + insulation board |
| Bathroom / Wet Area | DR Fixit 107 — 2 coats | Crystalline waterproofing (Xypex equiv.) | Crystalline + DR Fixit 107 (dual-layer) |
| External Walls | Waterproof plaster coat | Waterproof plaster + Apex paint | Elastomeric coating (Apex Ultima Protek) |
| Waterproofing Warranty | 1 Year | 2 Years | 3–5 Years |
| Item | Standard | Plus | Pro / Pro Plus |
|---|---|---|---|
| Electrical | |||
| Wiring | Finolex FR (1.5 / 2.5 / 4.0 sqmm) | Finolex / Polycab FR | Havells HRFR (flame retardant) |
| Conduit | ISI PVC (concealed) | ISI PVC (Ashoka / similar) | MS steel conduit (concealed) |
| Switches & Sockets | Anchor Roma / GM equivalent | Legrand / GM Modular | Schneider / Hager (designer range) |
| MCB / DB Panel | Siemens / L&T (standard) | L&T / Siemens (3-phase provision) | ABB / Hager smart isolator + MCBs |
| EV Charging Point | — | — | ✓ 32A point (1–2 nos.) |
| Solar / Heater Provision | — | — | ✓ Provision + Solar heater (Pro Plus) |
| Plumbing | |||
| Water Supply Pipes | Astral / Supreme CPVC — 1/2" to 1" | Astral / Finolex CPVC | Prince CPVC (premium grade) |
| Drainage Pipes | Astral SWR (100mm / 75mm) | Astral / Finolex SWR | Prince SWR (premium grade) |
| Underground Sump | 5,000L (brick masonry) | 7,500L (RCC + waterproofed) | 10,000–12,000L RCC (waterproofed) |
| Overhead Tank | 1,000L Sintex | 1,500L Sintex / Polycon | 2,000L SS / Sintex (UV-stabilised) |
| Sewage Treatment | Septic tank (BIS spec.) | Septic tank + STP provision | Compact STP (automatic) + septic |
| Rainwater Harvesting | Provision only | Provision only | ✓ Full system — collection + recharge |
| Style | Typical Height | Key Materials | Notes |
|---|---|---|---|
| Modern & Contemporary | |||
| Modern / Box Form | Slab to slab: 3.0m (GF), 2.85m upper | Exposed concrete / weather coat plaster + Apex Ultima Protek | Flat roof with parapet (min. 900mm). Linear window bands: aluminium / UPVC. Cantilever slabs: min 1.2m projection with 120mm slab + drop beam. |
| Contemporary / Angular | 3.0m–3.2m floor height | Stone cladding (Kota / Slate / Granite), ACC render, structural glass panels | Feature wall cladding: 30–50mm thick stone on aluminium frame. Horizontal louvres: aluminium powder-coated (50mm blade, 45° fixed). |
| Traditional & Colonial | |||
| Traditional / Sloped Roof | Wall plate: 2.7m–3.0m; Ridge: +1.5m to +2.5m | Mangalore Supe tiles (33×25cm, min 25° pitch), teak woodwork | Rafter: 75×150mm teak @ 600mm c/c. Purlin: 100×75mm. Ridge tile: half-round. Overhang min 600mm. Gutter: Zn-Al alloy or HDPE. |
| Colonial | 3.0m–3.6m (often double height entry) | RCC columns (Doric / Tuscan profile), hipped roof, symmetrical facade | Column dia min 300mm for verandah, 450mm for structural. Pitched roof at 22.5° min. Shuttered windows: 50mm teak louvre frame. |
| Mediterranean & Minimalist | |||
| Mediterranean | 2.85m–3.0m floor height | Terracotta roof tiles (38×23cm, 25° pitch), stucco plaster, wrought iron | Stucco finish: 2-coat (scratch + finish), coloured pigment added to finish coat (ochre / cream). Arch radius = opening width / 2. Wrought iron railing: 12mm sq. bar @ 100mm c/c. |
| Minimalist | 3.0m–3.3m (tall openings) | Board-form concrete / smooth plaster, structural silicone glazing | Concrete finish: SBR-modified plaster (12mm), wood-grain form liner for texture. Zero paint option: DR Fixit Roofshield (clear penetrating sealer). Glazing: 8mm toughened + SS frameless fixing. |
| Standard / Code | Scope | Application at Hams |
|---|---|---|
| Indian Standards — BIS / IS Codes | ||
| IS 456 : 2000 | Plain and reinforced concrete — Code of Practice | All RCC structural work (columns, beams, slabs, foundations) |
| IS 1786 : 2008 | High strength deformed steel bars for concrete reinforcement | Fe 500D / Fe 550D steel used across all packages |
| IS 2185 (Part 3) : 1984 | Concrete masonry units — Autoclaved Cellular (AAC) blocks | AAC block specification for Plus, Pro & Pro Plus |
| IS 875 (Parts 1–5) | Code for design loads (dead, live, wind, seismic) | Structural design basis for all packages |
| IS 1893 : 2016 | Earthquake-resistant design — Seismic Zone II (Hyderabad) | Structural engineer design basis; all buildings per Zone II criteria |
| IS 3025 / IS 12183 | CPVC / PVC pipes and fittings for plumbing | All plumbing materials are ISI marked per relevant IS |
| GHMC & Local Authority | ||
| GHMC Building Byelaws 2012 | Building regulations, FAR, set-backs, height limits | All floor plans, layouts, and heights comply. Full GHMC approval support included. |
| HMDA / HMWS&SB | Drainage, water supply connections | Plumbing designed per HMWS&SB standards; connection facilitated |
| Quality Frameworks — Hams Internal Standards | ||
| NAC QA & QC Certification | National Academy of Construction quality & inspection framework | 470+ documented quality checkpoints per floor, verified by independent QA team |
| ASQ Six Sigma (Black Belt) | American Society of Quality — DMAIC defect reduction methodology | Applied to procurement, concrete batching QC, and post-handover defect tracking |
| ICI / IPA Certification | Indian Concrete Institute / Indian Plumbing Association | Technical standards for concrete work and plumbing systems |
| IGBC Empanelment | Indian Green Building Council — sustainable construction practices | Rain water harvesting, waste management, energy-efficient material choices |
Our in-house architects will create a full 2D floor plan, 3D elevation render, and structural design specific to your plot — all included in your package.
Book Free Architecture Consultation →